| Net returns as of 05/02/2010 | |
| Annualized Returns % (p.a.) |
|
| Phillip MMF (SGD) | 1.19 |
| Phillip US$ MMF | 1.06 |
| Phillip Savings Fund | 0.44 |
| * returns are applicable if opt into the excess cash management feature in Cash Management Account | |
| Open a Cash Management Account today! | |
| KEEP ME POSTED | ||
| Want to receive the latest updates and promotion from us? | ||
| Email: | ||
FUND FINDER
Click here for advanced search functions
![]()
FUND COMPARISON
Click here for advanced search functions
![]()
| Date | Title |
|---|---|
| 09 Feb 2010 | AllianceBernstein: Weakness in Greece - 09 Feb |
| 09 Feb 2010 | Aberdeen Asian Weekly Update - 09 Feb |
| 05 Feb 2010 | BNPP IP & FFTW - Weekly Strategy Review (29 Jan) |
| 05 Feb 2010 | Allianz Market Update: Greece - deficit plan wins EU support - 05 Feb |
| 03 Feb 2010 | Aberdeen Emerging Markets Weekly - 03 Feb |
|
UTalk is a FREE monthly newsletter that will keep you in touch with the latest news in the unit trust investment world! In the monthly issues, you can expect first hand updated market information to help you make informed investment decisions.
As our valued investor, you can look forward to receiving up-to-date information on new fund launches, promotions, invitation to investment seminars, reports & articles from us to help you in your decision-making process, and/or simply to keep in touch with the latest market movement.
|
|
Download the latest copy: |
| Date | Title |
|---|---|
| 08 Feb 2010 | Fidelity - Global Consumer Industries Fund Update 08 Feb |
| 02 Feb 2010 | Templeton Global Equity Income Fund Update - 02 Feb |
| 02 Feb 2010 | Templeton Global Total Return Fund Update - 02 Feb |
| 02 Feb 2010 | FTIF Templeton Asian Growth Fund Update - 02 Feb |
| 02 Feb 2010 | FTIF Templeton Emerging Markets Fund Update - 02 Feb |
| Portfolio | Performance in %(1 mth) |
| Aggressive Cash | -5.09 |
| Aggressive CPF | -3.91 |
| Balanced Cash | -3.09 |
| Balanced CPF | -2.34 |
| Conservative Cash | -0.87 |
| Conservative CPF | -0.59 |
|
*Performance in %(as of 29 Jan)
Net of all charges.
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Fund Manager / Fund Name | Type / Description |
| 05 Feb 2010 | PRUDENTIAL ASSET MANAGEMENT (S) LTD | Notifications Letters |
| Prudential Yield 15 (Closed); Prudential Yield 20 |
Please note that there has been a Credit Event Notice of Aiful Corp. Please refer to the attached here for details. |
|
| 05 Feb 2010 | ALLIANZ GLOBAL INVESTORS | Fund holidays and dealing date |
| Please note that Allianz Global Investors and PIMCO funds will be closed on 11th Feb and 12th Feb. Please also note that Allianz RCM Informationstechnologies and Industria Fund will be closed from 9th Feb till 12th Feb. |
||
| 03 Feb 2010 | UOB ASSET MANAGEMENT LTD | Corporate Actions |
| UOB United Sure Balanced Income Fund SGD | Please note the fund will be paying dividends, details as follow: Record Date : 29 January 2010 Ex Date : 1 February 2010 Payment Date : 26 February 2010 Payment Rate : S$0.00244876 per unit |
|
| 01 Feb 2010 | FIRST STATE INVESTMENTS (SINGAPORE) | CPF Related Notification |
| First State Dividend Advantage | Please note that the First State Dividend Advantage Fund will be upgraded to CPFIS - List A with immediate effect. | |
| 29 Jan 2010 | UOB ASSET MANAGEMENT LTD | Fund holidays and dealing date |
| UOB United Japan Growth Fd | Please note that 22 March 2010 will be a holiday for the UOB United Japan Growth Fund. |
|
| 29 Jan 2010 | SCHRODER INVESTMENT MANAGEMENT (S) LTD | Corporate Actions |
| Schroder Singapore Trust Class A | Please note the dividend distribtution for Schroder Singapore Trust is S$0.030 per unit. |















