| Net returns as of 09/03/2010 | |
| Annualized Returns % (p.a.) |
|
| Phillip MMF (SGD) | 1.10 |
| Phillip US$ MMF | 1.06 |
| Phillip Savings Fund | 0.40 |
| * returns are applicable if opt into the excess cash management feature in Cash Management Account | |
| Open a Cash Management Account today! | |
| KEEP ME POSTED | ||
| Want to receive the latest updates and promotion from us? | ||
| Email: | ||
FUND FINDER
Click here for advanced search functions
![]()
FUND COMPARISON
Click here for advanced search functions
![]()
| Date | Title |
|---|---|
| 10 Mar 2010 | Aberdeen European Weekly - 10 Mar |
| 10 Mar 2010 | Aberdeen Emerging Markets Weekly - 10 Mar |
| 08 Mar 2010 | AllianceBernstein: The Global Economy & Financial Markets - 08 Mar |
| 08 Mar 2010 | AllianceBernstein US Economic Weekly - 08 Mar |
| 08 Mar 2010 | AllianceBernstein Latin America Economic Weekly - 08 Mar |
|
UTalk is a FREE monthly newsletter that will keep you in touch with the latest news in the unit trust investment world! In the monthly issues, you can expect first hand updated market information to help you make informed investment decisions.
As our valued investor, you can look forward to receiving up-to-date information on new fund launches, promotions, invitation to investment seminars, reports & articles from us to help you in your decision-making process, and/or simply to keep in touch with the latest market movement.
|
|
Download the latest copy: |
| Date | Title |
|---|---|
| 03 Mar 2010 | Templeton China Fund Update - 03 Mar |
| 03 Mar 2010 | Templeton China Fund Update - 03 Mar |
| 03 Mar 2010 | Templeton Latin America Fund Update - 03 Mar |
| 03 Mar 2010 | FTIF Templeton BRIC Fund Commentary - 03 Mar |
| 03 Mar 2010 | Templeton Global Fund Commentary - 03 Mar |
| Portfolio | Performance in %(1 mth) |
| Aggressive Cash | 1.79 |
| Aggressive CPF | 1.09 |
| Balanced Cash | 1.99 |
| Balanced CPF | 0.52 |
| Conservative Cash | 1.34 |
| Conservative CPF | 0.31 |
|
*Performance in %(as of 03 Mar)
Net of all charges.
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Fund Manager / Fund Name | Type / Description |
| 05 Mar 2010 | Allianz Global Investors Singapore Limited | Notifications Letters |
| Allianz GIPF- Global Internet Fund | Please note an EGM is scheduled in respect of the above fund. |
|
| 05 Mar 2010 | SCHRODER INVESTMENT MANAGEMENT (S) LTD | Notifications Letters |
| Schroder Emerging Mkts Bond Fd | Please note an EGM is scheduled for the proposal to remove the feeder fund structure of the Fund by selling all assets of the fund and then terminating it. |
|
| 03 Mar 2010 | UOB ASSET MANAGEMENT LTD | Corporate Actions |
| UOB United Sure Balanced Income Fund SGD | Please note the fund will be paying dividends, details as follow |
|
| 02 Mar 2010 | ALLIANZ GLOBAL INVESTORS | Corporate Actions |
| Allianz - Industria Fund (Closed) | Please note the fund will be paying dividends, details as follow Record Date : 25 February 2010 Ex Date : 26 February 2010 Payment Date : 26 February 2010 Payment Rate : EUR 0.70446 per unit |
|
| 01 Mar 2010 | UOB ASSET MANAGEMENT LTD | Fund holidays and dealing date |
| Please refer to the attached here for the Apr 2010 dealing calendar for UOB Funds. | ||
| 26 Feb 2010 | AllianceBernstein Investor Services | Corporate Actions |
| AB Global Conservative Portfolio Class A SGD; AB Global Conservative Portfolio Class A USD |
Please note the fund will be paying dividends, details as follow Record Date : 25 February 2010 Ex Date : 26 February 2010 Payment Date : 01 March 2010 Payment Rate : S$0.1019 and US$0.0723 per unit Please refer to the attached here for details. |

















